Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford Elementary School | 02 - 05 | 450 | 16 | 24523 |
Bedford Primary School | PK - 01 | 300 | 15 | 24523 |
Forest Elementary School | KG - 05 | 364 | 17 | 24551 |
Montvale Elementary School | PK - 05 | 199 | 16 | 24122 |
Otter River Elementary School | PK - 05 | 199 | 15 | 24556 |
Thomas Jefferson Elementary School | KG - 05 | 363 | 17 | 24551 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forest Middle School | 04 - 06 | 900 | 17 | 24551 |
Liberty Middle School | 06 - 08 | 472 | 12 | 24523 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jefferson Forest High | 09 - 12 | 1,311 | 18 | 24551 |
Liberty High School | 09 - 12 | 915 | 17 | 24523 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford County Alternative Education Center | UG - UG | 30 | 0 | 24523 |
Governor's Health Sciences Academy | UG - UG | 310 | 21 | 24523 |
New London Academy Elementary School | PK - 05 | 200 | 15 | 24551 |
Science And Technology Center | UG - UG | 340 | 26 | 24523 |
City | County | |
---|---|---|
Population | 6,454 | 80,627 |
Population Density | 905 | 106 |
Median Age | 41.9 | 46.6 |
People per Household | 2.2 | 2.5 |
Median Household Income | 40,390 | 65,791 |
Average Income per Capita | 23,769 | 34,140 |
Bedford is located in Virginia. Bedford, Virginia has a population of 6,454. Bedford is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 25%.
The median household income in Bedford, Virginia is $40,390. The median household income for the surrounding county is $65,791 compared to the national median of $66,222. The median age of people living in Bedford is 41.9 years.
The average high temperature in July is 86.2 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 44.8.
CW Francis Real Estate
1848 Ninth St. SE
Roanoke, VA 24013
Phone: 540-342-3161
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.