Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boones Mill Elementary School | PK - 05 | 259 | 16 | 24065 |
Cave Spring Elementary School | PK - 05 | 500 | 17 | 24018 |
Crystal Spring Elementary School | PK - 05 | 350 | 16 | 24014 |
Grandin Court Elementary School | PK - 05 | 365 | 14 | 24015 |
Green Valley Elementary School | PK - 05 | 521 | 13 | 24018 |
Lee M Waid Elementary School | PK - 05 | 390 | 14 | 24151 |
Mt Pleasant Elementary School | PK - 05 | 320 | 15 | 24014 |
Oak Grove Elementary School | PK - 05 | 410 | 18 | 24018 |
Penn Forest Elementary School | PK - 05 | 460 | 18 | 24018 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ben Franklin Middle School | 06 - 08 | 1,538 | 18 | 24151 |
Cave Spring Middle School | 06 - 08 | 800 | 20 | 24018 |
Gereau Center For Apl Tech&career Expl | 08 - 08 | 500 | 13 | 24151 |
Hidden Valley Middle School | 06 - 08 | 600 | 20 | 24018 |
James Madison Middle School | 06 - 08 | 625 | 18 | 24015 |
Woodrow Wilson Middle School | 06 - 08 | 650 | 15 | 24015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cave Spring High School | 09 - 12 | 928 | 21 | 24018 |
Franklin County High School | 09 - 12 | 1,911 | 17 | 24151 |
Hidden Valley High School | 09 - 12 | 814 | 21 | 24018 |
Patrick Henry High School | 09 - 12 | 2,192 | 19 | 24015 |
Roanoke Valley Governor's School For Science And Technology | 09 - 12 | 0 | 0 | 24015 |
Zip Code | City | |
---|---|---|
Population | 293 | 57,720 |
Population Density | 400 | 84 |
Median Age | 48.1 | 45.8 |
People per Household | 2.2 | 2.4 |
Median Household Income | 63,137 | 58,596 |
Average Income per Capita | 35,051 | 31,446 |
Boones Mill is located in Virginia. Boones Mill, Virginia 24065has a population of 293. Boones Mill 24065 is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 23%.
The median household income in Boones Mill, Virginia 24065 is $63,137. The median household income for the surrounding county is $58,596 compared to the national median of $66,222. The median age of people living in Boones Mill 24065 is 48.1 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 46.62.
CW Francis Real Estate
1848 Ninth St. SE
Roanoke, VA 24013
Phone: 540-342-3161
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.