Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Spring Elementary School | PK - 05 | 350 | 16 | 24014 |
Garden City Elementary School | PK - 05 | 300 | 13 | 24014 |
Goodview Elementary School | PK - 05 | 348 | 17 | 24095 |
Herman L Horn Elementary School | PK - 05 | 400 | 15 | 24179 |
Moneta Elementary School | PK - 05 | 203 | 16 | 24121 |
Mt Pleasant Elementary School | PK - 05 | 320 | 15 | 24014 |
Stewartsville Elementary School | PK - 05 | 340 | 15 | 24095 |
W.e. Cundiff Elementary School | PK - 05 | 500 | 16 | 24179 |
Windy Gap Elementary School | PK - 05 | 300 | 16 | 24101 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Staunton River Middle School | 06 - 08 | 500 | 17 | 24121 |
William Byrd Middle School | 06 - 08 | 875 | 20 | 24179 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Staunton River High School | 09 - 12 | 900 | 18 | 24121 |
William Byrd High School | 09 - 12 | 1,203 | 20 | 24179 |
City | County | |
---|---|---|
Population | 4,466 | 80,627 |
Population Density | 184 | 106 |
Median Age | 47.7 | 46.6 |
People per Household | 2.5 | 2.5 |
Median Household Income | 63,619 | 65,791 |
Average Income per Capita | 37,322 | 34,140 |
Goodview is located in Virginia. Goodview, Virginia has a population of 4,466. Goodview is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 25%.
The median household income in Goodview, Virginia is $63,619. The median household income for the surrounding county is $65,791 compared to the national median of $66,222. The median age of people living in Goodview is 47.7 years.
The average high temperature in July is 86.51 degrees, with an average low temperature in January of 25.3 degrees. The annual precipitation is 42.89.
CW Francis Real Estate
1848 Ninth St. SE
Roanoke, VA 24013
Phone: 540-342-3161
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.