Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford Elementary School | 02 - 05 | 450 | 16 | 24523 |
Bedford Primary School | PK - 01 | 300 | 15 | 24523 |
Big Island Elementary School | KG - 05 | 150 | 16 | 24526 |
Boonsboro Elementary School | KG - 05 | 340 | 16 | 24503 |
Forest Elementary School | KG - 05 | 364 | 17 | 24551 |
Goodview Elementary School | PK - 05 | 348 | 17 | 24095 |
Huddleston Elementary School | PK - 05 | 200 | 17 | 24104 |
Moneta Elementary School | PK - 05 | 203 | 16 | 24121 |
Montvale Elementary School | PK - 05 | 199 | 16 | 24122 |
Otter River Elementary School | PK - 05 | 199 | 15 | 24556 |
Stewartsville Elementary School | PK - 05 | 340 | 15 | 24095 |
Thomas Jefferson Elementary School | KG - 05 | 363 | 17 | 24551 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forest Middle School | 04 - 06 | 900 | 17 | 24551 |
Liberty Middle School | 06 - 08 | 472 | 12 | 24523 |
Staunton River Middle School | 06 - 08 | 500 | 17 | 24121 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jefferson Forest High | 09 - 12 | 1,311 | 18 | 24551 |
Liberty High School | 09 - 12 | 915 | 17 | 24523 |
Staunton River High School | 09 - 12 | 900 | 18 | 24121 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford County Alternative Education Center | UG - UG | 30 | 0 | 24523 |
Governor's Health Sciences Academy | UG - UG | 310 | 21 | 24523 |
New London Academy Elementary School | PK - 05 | 200 | 15 | 24551 |
Science And Technology Center | UG - UG | 340 | 26 | 24523 |
Zip Code | City | |
---|---|---|
Population | 4,466 | 80,627 |
Population Density | 184 | 106 |
Median Age | 47.7 | 46.6 |
People per Household | 2.5 | 2.5 |
Median Household Income | 63,619 | 65,791 |
Average Income per Capita | 37,322 | 34,140 |
Goodview is located in Virginia. Goodview, Virginia 24095has a population of 4,466. Goodview 24095 is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 25%.
The median household income in Goodview, Virginia 24095 is $63,619. The median household income for the surrounding county is $65,791 compared to the national median of $66,222. The median age of people living in Goodview 24095 is 47.7 years.
The average high temperature in July is 86.51 degrees, with an average low temperature in January of 25.3 degrees. The annual precipitation is 42.89.
CW Francis Real Estate
1848 Ninth St. SE
Roanoke, VA 24013
Phone: 540-342-3161
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.