Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burnt Chimney Elementary School | PK - 05 | 190 | 13 | 24184 |
Crystal Spring Elementary School | PK - 05 | 350 | 16 | 24014 |
Dudley Elementary School | PK - 05 | 235 | 17 | 24184 |
Garden City Elementary School | PK - 05 | 300 | 13 | 24014 |
Goodview Elementary School | PK - 05 | 348 | 17 | 24095 |
Herman L Horn Elementary School | PK - 05 | 400 | 15 | 24179 |
Mt Pleasant Elementary School | PK - 05 | 320 | 15 | 24014 |
Stewartsville Elementary School | PK - 05 | 340 | 15 | 24095 |
W.e. Cundiff Elementary School | PK - 05 | 500 | 16 | 24179 |
Windy Gap Elementary School | PK - 05 | 300 | 16 | 24101 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
William Byrd Middle School | 06 - 08 | 875 | 20 | 24179 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
William Byrd High School | 09 - 12 | 1,203 | 20 | 24179 |
City | County | |
---|---|---|
Population | 6,391 | 57,720 |
Population Density | 117 | 84 |
Median Age | 49.5 | 45.8 |
People per Household | 2.5 | 2.4 |
Median Household Income | 67,176 | 58,596 |
Average Income per Capita | 33,488 | 31,446 |
Hardy is located in Virginia. Hardy, Virginia has a population of 6,391. Hardy is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 23%.
The median household income in Hardy, Virginia is $67,176. The median household income for the surrounding county is $58,596 compared to the national median of $66,222. The median age of people living in Hardy is 49.5 years.
The average high temperature in July is 86.99 degrees, with an average low temperature in January of 26.04 degrees. The annual precipitation is 42.69.
CW Francis Real Estate
1848 Ninth St. SE
Roanoke, VA 24013
Phone: 540-342-3161
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.