Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altavista Elementary School | PK - 05 | 525 | 16 | 24517 |
Bedford Elementary School | 02 - 05 | 450 | 16 | 24523 |
Bedford Primary School | PK - 01 | 300 | 15 | 24523 |
Huddleston Elementary School | PK - 05 | 200 | 17 | 24104 |
John L Hurt Elementary School | PK - 05 | 278 | 14 | 24563 |
Moneta Elementary School | PK - 05 | 203 | 16 | 24121 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Liberty Middle School | 06 - 08 | 472 | 12 | 24523 |
Staunton River Middle School | 06 - 08 | 500 | 17 | 24121 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altavista High School | 09 - 12 | 675 | 17 | 24517 |
Liberty High School | 09 - 12 | 915 | 17 | 24523 |
Staunton River High School | 09 - 12 | 900 | 18 | 24121 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford County Alternative Education Center | UG - UG | 30 | 0 | 24523 |
Governor's Health Sciences Academy | UG - UG | 310 | 21 | 24523 |
Science And Technology Center | UG - UG | 340 | 26 | 24523 |
City | County | |
---|---|---|
Population | 3,364 | 80,627 |
Population Density | 47 | 106 |
Median Age | 54.2 | 46.6 |
People per Household | 2.3 | 2.5 |
Median Household Income | 67,104 | 65,791 |
Average Income per Capita | 41,081 | 34,140 |
Huddleston is located in Virginia. Huddleston, Virginia has a population of 3,364. Huddleston is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 25%.
The median household income in Huddleston, Virginia is $67,104. The median household income for the surrounding county is $65,791 compared to the national median of $66,222. The median age of people living in Huddleston is 54.2 years.
The average high temperature in July is 86.2 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 42.89.
CW Francis Real Estate
1848 Ninth St. SE
Roanoke, VA 24013
Phone: 540-342-3161
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.