Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford Elementary School | 02 - 05 | 450 | 16 | 24523 |
Bedford Primary School | PK - 01 | 300 | 15 | 24523 |
Buchanan Elementary School | PK - 05 | 300 | 16 | 24066 |
Montvale Elementary School | PK - 05 | 199 | 16 | 24122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Liberty Middle School | 06 - 08 | 472 | 12 | 24523 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James River High School | 09 - 12 | 462 | 22 | 24066 |
Liberty High School | 09 - 12 | 915 | 17 | 24523 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford County Alternative Education Center | UG - UG | 30 | 0 | 24523 |
Governor's Health Sciences Academy | UG - UG | 310 | 21 | 24523 |
Science And Technology Center | UG - UG | 340 | 26 | 24523 |
City | County | |
---|---|---|
Population | 662 | 80,627 |
Population Density | 274 | 106 |
Median Age | 48 | 46.6 |
People per Household | 2.3 | 2.5 |
Median Household Income | 45,300 | 65,791 |
Average Income per Capita | 29,666 | 34,140 |
Montvale is located in Virginia. Montvale, Virginia has a population of 662. Montvale is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 25%.
The median household income in Montvale, Virginia is $45,300. The median household income for the surrounding county is $65,791 compared to the national median of $66,222. The median age of people living in Montvale is 48 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 42.35.
CW Francis Real Estate
1848 Ninth St. SE
Roanoke, VA 24013
Phone: 540-342-3161
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.