Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford Elementary School | 02 - 05 | 455 | 16 | 24523 |
Bedford Primary School | PK - 01 | 350 | 15 | 24523 |
Buchanan Elementary School | PK - 05 | 300 | 16 | 24066 |
Montvale Elementary School | PK - 05 | 300 | 16 | 24122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Liberty Middle School | 06 - 08 | 600 | 12 | 24523 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James River High School | 09 - 12 | 475 | 22 | 24066 |
Liberty High School | 09 - 12 | 915 | 17 | 24523 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford County Alternative Education Center | UG - UG | 30 | 0 | 24523 |
Governor's Health Sciences Academy | UG - UG | 310 | 21 | 24523 |
Science And Technology Center | UG - UG | 340 | 26 | 24523 |
City | County | |
---|---|---|
Population | 752 | 79,543 |
Population Density | 312 | 105 |
Median Age | 48.3 | 46.7 |
People per Household | 2.3 | 2.5 |
Median Household Income | 42,121 | 61,667 |
Average Income per Capita | 26,363 | 31,873 |
Montvale is located in Virginia. Montvale, Virginia has a population of 752. Montvale is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 25%.
The median household income in Montvale, Virginia is $42,121. The median household income for the surrounding county is $61,667 compared to the national median of $61,963. The median age of people living in Montvale is 48.3 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 42.35.
CW Francis Real Estate
1848 Ninth St. SE
Roanoke, VA 24013
Phone: 540-342-3161
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.