Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Back Creek Elementary School | PK - 05 | 275 | 15 | 24018 |
Bonsack Elementary School | PK - 05 | 400 | 19 | 24019 |
Burlington Elementary School | PK - 05 | 475 | 14 | 24019 |
Cave Spring Elementary School | PK - 05 | 500 | 17 | 24018 |
Clearbrook Elementary School | PK - 05 | 300 | 15 | 24018 |
Cloverdale Elementary School | KG - 05 | 300 | 19 | 24077 |
Crystal Spring Elementary School | PK - 05 | 350 | 16 | 24014 |
Fairview Magnet Elementary School | PK - 05 | 525 | 15 | 24017 |
Fallon Park Elementary School | PK - 05 | 650 | 12 | 24013 |
Fishburn Park Elementary School | PK - 05 | 300 | 20 | 24015 |
Garden City Elementary School | PK - 05 | 300 | 13 | 24014 |
Glen Cove Elementary School | PK - 05 | 430 | 17 | 24019 |
Grandin Court Elementary School | PK - 05 | 365 | 14 | 24015 |
Green Valley Elementary School | PK - 05 | 521 | 13 | 24018 |
Highland Park Elementary School | PK - 05 | 375 | 14 | 24016 |
Hurt Park Elementary School | PK - 05 | 321 | 12 | 24016 |
Lincoln Terrace Elementary School | PK - 05 | 353 | 9 | 24012 |
Monterey Elementary School | KG - 05 | 500 | 18 | 24012 |
Morningside Elementary School | PK - 05 | 275 | 13 | 24013 |
Mountain View Elementary School | PK - 05 | 350 | 17 | 24019 |
Mt Pleasant Elementary School | PK - 05 | 320 | 15 | 24014 |
Oak Grove Elementary School | PK - 05 | 410 | 18 | 24018 |
Penn Forest Elementary School | PK - 05 | 460 | 18 | 24018 |
Preston Park Elementary | PK - 05 | 500 | 19 | 24012 |
Round Hill Elementary School | PK - 05 | 700 | 18 | 24012 |
Virginia Heights Elementary School | PK - 05 | 300 | 15 | 24015 |
Wasena Elementary School | PK - 05 | 212 | 15 | 24015 |
Westside Elementary School | PK - 05 | 716 | 15 | 24017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Breckinridge Middle School | 06 - 08 | 700 | 16 | 24012 |
Cave Spring Middle School | 06 - 08 | 800 | 20 | 24018 |
Hidden Valley Middle School | 06 - 08 | 600 | 20 | 24018 |
James Madison Middle School | 06 - 08 | 625 | 18 | 24015 |
John P. Fishwick Middle School | 06 - 08 | 500 | 14 | 24013 |
Lucy Addison Middle School | 06 - 08 | 600 | 17 | 24016 |
Northside Middle School | 06 - 08 | 680 | 19 | 24019 |
Read Mountain Middle School | 06 - 08 | 600 | 19 | 24077 |
Woodrow Wilson Middle School | 06 - 08 | 650 | 15 | 24015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cave Spring High School | 09 - 12 | 928 | 21 | 24018 |
Hidden Valley High School | 09 - 12 | 814 | 21 | 24018 |
Northside High School | 09 - 12 | 948 | 22 | 24019 |
Patrick Henry High School | 09 - 12 | 2,192 | 19 | 24015 |
Roanoke Valley Governor's School For Science And Technology | 09 - 12 | 0 | 0 | 24015 |
William Fleming High School | 09 - 12 | 1,446 | 19 | 24017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forest Park Academy | 09 - 12 | 16 | 0 | 24017 |
Noel C. Taylor Academy At Oakland | 07 - 12 | 150 | 7 | 24012 |
Roanoke Academy For Math & Science Elementary | PK - 05 | 400 | 13 | 24017 |
City | County | |
---|---|---|
Population | 101,187 | 101,255 |
Population Density | 2,387 | 2,379 |
Median Age | 40.4 | 40.4 |
People per Household | 2.2 | 2.2 |
Median Household Income | 45,894 | 45,915 |
Average Income per Capita | 28,688 | 28,705 |
Roanoke is located in Virginia. Roanoke, Virginia has a population of 101,187. Roanoke is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 21%.
The median household income in Roanoke, Virginia is $45,894. The median household income for the surrounding county is $45,915 compared to the national median of $66,222. The median age of people living in Roanoke is 40.4 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 26.6 degrees. The annual precipitation is 42.49.
CW Francis Real Estate
1848 Ninth St. SE
Roanoke, VA 24013
Phone: 540-342-3161
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.