Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Back Creek Elementary School | PK - 05 | 275 | 15 | 24018 |
Cave Spring Elementary School | PK - 05 | 500 | 17 | 24018 |
Clearbrook Elementary School | PK - 05 | 300 | 15 | 24018 |
East Salem Elementary School | PK - 05 | 450 | 15 | 24153 |
Fairview Magnet Elementary School | PK - 05 | 525 | 15 | 24017 |
Fishburn Park Elementary School | PK - 05 | 300 | 20 | 24015 |
Fort Lewis Elementary School | PK - 05 | 260 | 14 | 24153 |
G W Carver Elementary School | PK - 05 | 444 | 17 | 24153 |
Glenvar Elementary School | PK - 05 | 340 | 17 | 24153 |
Grandin Court Elementary School | PK - 05 | 365 | 14 | 24015 |
Green Valley Elementary School | PK - 05 | 521 | 13 | 24018 |
Highland Park Elementary School | PK - 05 | 375 | 14 | 24016 |
Hurt Park Elementary School | PK - 05 | 321 | 12 | 24016 |
Mason's Cove Elementary School | PK - 05 | 216 | 13 | 24153 |
Oak Grove Elementary School | PK - 05 | 410 | 18 | 24018 |
Penn Forest Elementary School | PK - 05 | 460 | 18 | 24018 |
South Salem Elementary School | KG - 05 | 400 | 17 | 24153 |
Virginia Heights Elementary School | PK - 05 | 300 | 15 | 24015 |
Wasena Elementary School | PK - 05 | 212 | 15 | 24015 |
West Salem Elementary School | KG - 05 | 400 | 17 | 24153 |
Westside Elementary School | PK - 05 | 716 | 15 | 24017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Lewis Middle School | 06 - 08 | 900 | 17 | 24153 |
Cave Spring Middle School | 06 - 08 | 800 | 20 | 24018 |
Glenvar Middle School | 06 - 08 | 450 | 19 | 24153 |
Hidden Valley Middle School | 06 - 08 | 600 | 20 | 24018 |
James Madison Middle School | 06 - 08 | 625 | 18 | 24015 |
Lucy Addison Middle School | 06 - 08 | 600 | 17 | 24016 |
Woodrow Wilson Middle School | 06 - 08 | 650 | 15 | 24015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cave Spring High School | 09 - 12 | 928 | 21 | 24018 |
Glenvar High School | 09 - 12 | 553 | 21 | 24153 |
Hidden Valley High School | 09 - 12 | 814 | 21 | 24018 |
Patrick Henry High School | 09 - 12 | 2,192 | 19 | 24015 |
Roanoke Valley Governor's School For Science And Technology | 09 - 12 | 0 | 0 | 24015 |
Salem High School | 09 - 12 | 1,230 | 16 | 24153 |
William Fleming High School | 09 - 12 | 1,446 | 19 | 24017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burton Center For Arts And Tech. | 09 - 12 | 850 | 24 | 24153 |
Forest Park Academy | 09 - 12 | 16 | 0 | 24017 |
Governor's Stem Academy At The Burton Center For Arts And Technology | 09 - 12 | 1,000 | 29 | 24153 |
Roanoke Academy For Math & Science Elementary | PK - 05 | 400 | 13 | 24017 |
City | County | |
---|---|---|
Population | 25,894 | 25,750 |
Population Density | 1,787 | 1,784 |
Median Age | 40.3 | 40.2 |
People per Household | 2.3 | 2.3 |
Median Household Income | 59,835 | 59,770 |
Average Income per Capita | 34,737 | 34,732 |
Salem is located in Virginia. Salem, Virginia has a population of 25,894. Salem is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Salem, Virginia is $59,835. The median household income for the surrounding county is $59,770 compared to the national median of $66,222. The median age of people living in Salem is 40.3 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 26.6 degrees. The annual precipitation is 42.49.
CW Francis Real Estate
1848 Ninth St. SE
Roanoke, VA 24013
Phone: 540-342-3161
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.